<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Sigma BioBlogs</title>
	<link>http://www.sigmabioblogs.com</link>
	<description>The place for Biochat</description>
	<lastBuildDate>Thu, 02 Feb 2012 17:01:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Dr. Danielle Lee &#8211; on Hip Hop and Science Outreach</title>
		<description><![CDATA[Today we talk with Maven of Hip Hop, Adjunct Biology Professor, and Outreach Scientist, Danielle N. Lee. Dr. Lee is not your average biology professor, or “average” anything, for that matter. Danielle blogs, tweets and is passionate about teaching scientific concepts in ways that capture and keep the attention of her college-age students.  This spills [...]]]></description>
		<link>http://www.sigmabioblogs.com/where-bio-begins/dr-danielle-lee-on-hip-hop-and-science-outreach/</link>
			</item>
	<item>
		<title>Dr. Gail M. Seigel: Center for Hearing and Deafness at the State University of New York at Buffalo</title>
		<description><![CDATA[Congratulations to Dr. Gail M. Seigel on winning our Antibody Review Contest. To win the $500 American Express Gift Card, Dr. Seigel submitted a product review for HPA036762 Anti-CRX Antibody Produced in Rabbit. Her review is a great example of how researchers can share their antibody experiences with colleagues and others in the Life Science [...]]]></description>
		<link>http://www.sigmabioblogs.com/antibodies/dr-gail-m-seigel-center-for-hearing-and-deafness-at-the-state-university-of-new-york-at-buffalo/</link>
			</item>
	<item>
		<title>@BoraZ &#8211; Science online&#8217;s BlogFather on Science Outreach and Education</title>
		<description><![CDATA[Today we interview with Bora Zivkovic, Blog Editor at Scientific American, where he manages the coordination of blogs from Scientific American writers, and blogs from scientists “in the trenches”. Bora (or BoraZ) is an educator who is very good at getting the word out on topics he is passionate about, like chronobiology, science education, and [...]]]></description>
		<link>http://www.sigmabioblogs.com/where-bio-begins/boraz-science-onlines-blogfather-on-science-outreach-and-education/</link>
			</item>
	<item>
		<title>Pubget for iPad: Find papers fast. Full text to go.</title>
		<description><![CDATA[We’re excited to announce our sponsorship of Pubget’s new app designed to deliver the ease of finding full text PDFs for any journal, straight to your iPad®. Together with Pubget, we’re bringing life science research to the iPad in a simple and convenient app. As a research tool, Pubget.com is the search engine for life [...]]]></description>
		<link>http://www.sigmabioblogs.com/your-favorite-gene/pubget-for-ipad-find-papers-fast-full-text-to-go/</link>
			</item>
	<item>
		<title>Facebook: It works for Scientists too</title>
		<description><![CDATA[Recently we put together a blog on ways scientists are using Twitter. I&#8217;m taking on Facebook as my next challenge. With more than 750 million active users on Facebook, you may already be using it to keep in touch with family and friends. It&#8217;s also particularly useful for sharing information with a large number of [...]]]></description>
		<link>http://www.sigmabioblogs.com/science-online-2/facebook-it-works-for-scientists-too/</link>
			</item>
	<item>
		<title>Knockout Breast Cancer Cell Lines: Now a Reality</title>
		<description><![CDATA[We are excited to introduce our award-winning CompoZr® Breast Cancer Cell Lines.  By creating these human cell lines with CompoZr Zinc Finger Nucleases (ZFNs), we are able to make targeted and heritable deletions, integrations and modifications to the genome of these cell lines. Get common cancer targets like TP53, PTEN and HER2 knock out cell [...]]]></description>
		<link>http://www.sigmabioblogs.com/cancer/breastcancercelllines/</link>
			</item>
	<item>
		<title>BioU professors: Dr. Shondra Miller &#8211; Field Applications Scientist</title>
		<description><![CDATA[Sigma Life Science’s BioUniversity offers scientists a way to learn theory and do in lab practicals on new techniques like RNAi screening, and creating knockouts with Zinc Finger Nucleases. In order to do that, the BioUniversity group relies on a fantastic team of teachers to present and facilitate the workshops. Shondra completed her PhD in [...]]]></description>
		<link>http://www.sigmabioblogs.com/biouniversity/biou-professors-dr-shondra-miller-field-applications-scientist/</link>
			</item>
	<item>
		<title>Even more highly characterized Prestige Antibodies now available!</title>
		<description><![CDATA[Thanks to our partnership with Atlas Antibodies, we have 1400 new Prestige Antibodies available for your research. Over 11,000 Prestige Antibodies are now available. They cover 9300 human protein targets Each is accompanied by 700 Immunohistochemistry (IHC), Immunofluorescence (IF), and Western blot images. Access over 10 million images on the Human Protein Atlas website]]></description>
		<link>http://www.sigmabioblogs.com/uncategorized/even-more-highly-characterized-prestige-antibodies-now-available/</link>
			</item>
	<item>
		<title>Sherman Ku- PhD: Working with Friedreich’s Ataxia and induced pluripotent stem cells (iPSC)</title>
		<description><![CDATA[What is the focus of your research? My research has focused on developing an induced pluripotent stem cell (iPSC) model of Friedreich&#8217;s ataxia (FRDA), which is an inherited neurodegenerative trinucleotide repeat expansion disorder, discovering the iPS cells themselves could be used to model repeat instability seen in brain and heart tissue in patient families.  Triplet [...]]]></description>
		<link>http://www.sigmabioblogs.com/stem-cell/sherman-ku-phd-working-with-friedreich%e2%80%99s-ataxia-and-induced-pluripotent-stem-cells-ipsc/</link>
			</item>
	<item>
		<title>Practice targeted genome editing w/ Zinc Finger Nuclease experts!</title>
		<description><![CDATA[Our next comprehensive three-day technical course on zinc finger nucleases (ZFN) for targeted genome editing is happening June 14-16, 2011. You will learn from a team of scientists that have extensive experience utilizing ZFNs through both lecture and lab practicals at Sigma Life Science and High Technology Center  in downtown St. Louis, MO. The three-day [...]]]></description>
		<link>http://www.sigmabioblogs.com/biouniversity/practice-targeted-genome-editing-w-zinc-finger-nuclease-experts/</link>
			</item>
</channel>
</rss>

